Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
2017
설립 된 해
5000000RMB
자본
101~200
총 직원
41% - 50%
수출 비율
회사유형 : | 제조사 |
---|---|
범위 : | Healthcare Supplement |
제품 / 서비스 : | 구강 액체 , 비타민 C 정제 , 에너지 가루 , 소프트 겔 캡슐 , 비타민 젤리 , 멜라토닌 구미 |
총 직원 : | 101~200 |
자본 : | 5000000RMB |
설립 된 해 : | 2017 |
인증 : | GB , GMP , HACCP , ISO22000 , FDA , ISO9001 , FSC , MSDS , CE , TUV , BRC , ISO13485 , OHSAS18001 , COS , BSCI , ISO14001 , OHSMS , FAMI-QS , ISO14004 , SA8000 , TL9000 , ISO14010 , ISO17025 , ISO17799 , GSV , ISO/TS16949 , ISO10012 , ISO9002 , GS , UL , FCC , ETL , Test Report , S-Mark , SSA , EMC , EEV , CSA , RoHS , REACH , CCC , PSE , CB , AZO Free , ASME , Oeko-Tex Standard 100 , NSF , API , ACS , VDE |
주소 : | 2th floor Building A YiDe Cross Border E-commerence Park HuangBian North Road baiyun district guangzhou, Guangzhou, Guangdong, China |
무역 정보 | |
---|---|
인 코텀 : | FOB,CFR,CIF,EXW,FCA,CPT,CIP,Others |
범위 : | Healthcare Supplement |
지불 조건 : | L/C,T/T,D/P,Paypal,Others |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
연간 판매량 (백만 US $) : | US$2.5 Million - US$5 Million |
연간 구입 볼륨 (백만 US $) : | Below US$1 Million |
생산 라인의 번호 : | 6 |
---|---|
품질 관리 직원 수 : | Fewer than 5 People |
OEM 서비스 제공 : | YES |
공장 크기 (Sq.meters) : | 1,000-3,000 square meters |
공장 위치 : | Room 201, Building 4, No. 67 Xiaoluo Yongning Road, Zhongluotan Town, Baiyun District, Guangzhou City, Guangdong Province |
특별 할인에 대한 뉴스를 얻으려면 최신 뉴스 레터를 구독하십시오.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.